<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unemployment by State: Texas Feeling It</title>
	<atom:link href="http://frontburner.dmagazine.com/2009/11/21/unemployment-by-state-texas-feeling-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2009/11/21/unemployment-by-state-texas-feeling-it/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:23:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neither party</title>
		<link>http://frontburner.dmagazine.com/2009/11/21/unemployment-by-state-texas-feeling-it/comment-page-1/#comment-73655</link>
		<dc:creator>Neither party</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28690#comment-73655</guid>
		<description>Just think how bad this would look without all of the saved jobs from the stimulus......whew.</description>
		<content:encoded><![CDATA[<p>Just think how bad this would look without all of the saved jobs from the stimulus&#8230;&#8230;whew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://frontburner.dmagazine.com/2009/11/21/unemployment-by-state-texas-feeling-it/comment-page-1/#comment-73563</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28690#comment-73563</guid>
		<description>Follow up: time lapse of unemployment rates at the county level. The darkness closes in!

http://cohort11.americanobserver.net/latoyaegwuekwe/multimediafinal.html

Apparently I&#039;m just hanging out with you today, Wick.</description>
		<content:encoded><![CDATA[<p>Follow up: time lapse of unemployment rates at the county level. The darkness closes in!</p>
<p><a href="http://cohort11.americanobserver.net/latoyaegwuekwe/multimediafinal.html" rel="nofollow">http://cohort11.americanobserver.net/latoyaegwuekwe/multimediafinal.html</a></p>
<p>Apparently I&#8217;m just hanging out with you today, Wick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://frontburner.dmagazine.com/2009/11/21/unemployment-by-state-texas-feeling-it/comment-page-1/#comment-73562</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28690#comment-73562</guid>
		<description>For an even more entertaining view, find a map with U6 unemployment (currently 17.5%).</description>
		<content:encoded><![CDATA[<p>For an even more entertaining view, find a map with U6 unemployment (currently 17.5%).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
