<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Ross Perot Has the President in His Hip Pocket</title>
	<atom:link href="http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:45:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dubious Brother</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73567</link>
		<dc:creator>Dubious Brother</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73567</guid>
		<description>The House and the Senate spend the money that they take from us or create through debt. Every President since Nixon has signed the spending bills. What we need is a President with the Brains and Ba@@s to not sign the spending bills and force a balanced budget. Maybe in 2012.</description>
		<content:encoded><![CDATA[<p>The House and the Senate spend the money that they take from us or create through debt. Every President since Nixon has signed the spending bills. What we need is a President with the Brains and Ba@@s to not sign the spending bills and force a balanced budget. Maybe in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neither party</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73550</link>
		<dc:creator>Neither party</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73550</guid>
		<description>You quip about the Heritage foundation getting cbo info.  Bush is then blamed by citing wikipedia.  
At some point you must let it go and let&#039;s see where this thing is currently going.  Can we honestly debate if putting everyone on the federal teet is such a swell idea?</description>
		<content:encoded><![CDATA[<p>You quip about the Heritage foundation getting cbo info.  Bush is then blamed by citing wikipedia.<br />
At some point you must let it go and let&#8217;s see where this thing is currently going.  Can we honestly debate if putting everyone on the federal teet is such a swell idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kma</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73547</link>
		<dc:creator>kma</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73547</guid>
		<description>File Bush comments under &quot;non sequitur&quot; and focus on the issue at hand. And enjoy the joke, Debbies Downer.</description>
		<content:encoded><![CDATA[<p>File Bush comments under &#8220;non sequitur&#8221; and focus on the issue at hand. And enjoy the joke, Debbies Downer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73546</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73546</guid>
		<description>@Bob

The graphic that The Heritage Foundation used came from &lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/graphic/2009/03/21/GR2009032100104.html&quot; rel=&quot;nofollow&quot;&gt;The Washington Post&lt;/a&gt; and the numbers The Washington Post used to form the graph were from the Congressional Budget Office and The Obama White House.</description>
		<content:encoded><![CDATA[<p>@Bob</p>
<p>The graphic that The Heritage Foundation used came from <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2009/03/21/GR2009032100104.html" rel="nofollow">The Washington Post</a> and the numbers The Washington Post used to form the graph were from the Congressional Budget Office and The Obama White House.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisitDallas!HomeOfAmerica'sWorstPresident</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73544</link>
		<dc:creator>VisitDallas!HomeOfAmerica'sWorstPresident</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73544</guid>
		<description>It&#039;s in the books that W drove it from 5.6 to 9.9 in his eight years and left us on the edge of a depression. Spending was needed to get us out of that (wingnuts: remember WWII got us out of the depression and not FDR? Well, it was the SPENDING in WWII that did it. It would have has exactly the same effect to build those ships, planes, bombs, and sink them into the ocean)

Heritage Foundation? Their reliability can be summed in two words: Puh. Leez.

http://en.wikipedia.org/wiki/United_States_public_debt

Year 	Gross Debt in Billions [7] 	as % of GDP
2000 	5,628.7 	58.0
2001 	5,769.9 	57.4
2002 	6,198.4 	59.7
2003 	6,760.0 	62.6
2004 	7,354.7 	63.9
2005 	7,905.3 	64.6
2006 	8,451.4 	65.0
2007 	8,950.7 	65.6
2008 	9,985.8 	70.2
2009 (est.) 	12,867.5 	90.4
2010 (est.) 	14,456.3 	98.1
2011 (est.) 	15,673.9 	101.0
2012 (est.) 	16,565.7 	100.6
2013 (est.) 	17,440.2 	99.7
2014 (est.) 	18,350.0 	99.8</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the books that W drove it from 5.6 to 9.9 in his eight years and left us on the edge of a depression. Spending was needed to get us out of that (wingnuts: remember WWII got us out of the depression and not FDR? Well, it was the SPENDING in WWII that did it. It would have has exactly the same effect to build those ships, planes, bombs, and sink them into the ocean)</p>
<p>Heritage Foundation? Their reliability can be summed in two words: Puh. Leez.</p>
<p><a href="http://en.wikipedia.org/wiki/United_States_public_debt" rel="nofollow">http://en.wikipedia.org/wiki/United_States_public_debt</a></p>
<p>Year 	Gross Debt in Billions [7] 	as % of GDP<br />
2000 	5,628.7 	58.0<br />
2001 	5,769.9 	57.4<br />
2002 	6,198.4 	59.7<br />
2003 	6,760.0 	62.6<br />
2004 	7,354.7 	63.9<br />
2005 	7,905.3 	64.6<br />
2006 	8,451.4 	65.0<br />
2007 	8,950.7 	65.6<br />
2008 	9,985.8 	70.2<br />
2009 (est.) 	12,867.5 	90.4<br />
2010 (est.) 	14,456.3 	98.1<br />
2011 (est.) 	15,673.9 	101.0<br />
2012 (est.) 	16,565.7 	100.6<br />
2013 (est.) 	17,440.2 	99.7<br />
2014 (est.) 	18,350.0 	99.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73542</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73542</guid>
		<description>@Doug

Quoting the Heritage Foundation has as much credibility as quoting Sarah Palin.

Try truth next time.</description>
		<content:encoded><![CDATA[<p>@Doug</p>
<p>Quoting the Heritage Foundation has as much credibility as quoting Sarah Palin.</p>
<p>Try truth next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73540</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73540</guid>
		<description>&lt;a href=&quot;http://blog.heritage.org/2009/03/24/bush-deficit-vs-obama-deficit-in-pictures/&quot; rel=&quot;nofollow&quot;&gt;The deficit under Bush and the Deficit under Obama.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://blog.heritage.org/2009/03/24/bush-deficit-vs-obama-deficit-in-pictures/" rel="nofollow">The deficit under Bush and the Deficit under Obama.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73536</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73536</guid>
		<description>2000 - 2008 don&#039;t exist. Just keep saying it.


http://en.wikipedia.org/wiki/Financial_cost_of_the_Iraq_War</description>
		<content:encoded><![CDATA[<p>2000 &#8211; 2008 don&#8217;t exist. Just keep saying it.</p>
<p><a href="http://en.wikipedia.org/wiki/Financial_cost_of_the_Iraq_War" rel="nofollow">http://en.wikipedia.org/wiki/Financial_cost_of_the_Iraq_War</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisitDallas!HomeOfAmerica'sWorstPresident</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73534</link>
		<dc:creator>VisitDallas!HomeOfAmerica'sWorstPresident</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73534</guid>
		<description>One with W would have had a 5 Trillion denomination. Obama has a ways to go yet. Maybe there is another country we can attack (that hasn&#039;t attacked us, of course)</description>
		<content:encoded><![CDATA[<p>One with W would have had a 5 Trillion denomination. Obama has a ways to go yet. Maybe there is another country we can attack (that hasn&#8217;t attacked us, of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: towski</title>
		<link>http://frontburner.dmagazine.com/2009/11/20/why-ross-perot-has-the-president-in-his-hip-pocket/comment-page-1/#comment-73528</link>
		<dc:creator>towski</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=28642#comment-73528</guid>
		<description>Way to stay above the fray.</description>
		<content:encoded><![CDATA[<p>Way to stay above the fray.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/15 queries in 0.016 seconds using disk
Object Caching 338/343 objects using apc
Content Delivery Network via Rackspace Cloud Files: c0415030.cdn2.cloudfiles.rackspacecloud.com

Served from: frontburner.dmagazine.com @ 2012-02-10 07:55:08 -->
