<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Anatomy Of A Train Wreck&#8221;</title>
	<atom:link href="http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:59:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mm</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55588</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55588</guid>
		<description>@wja4507 - Yes, I read the article.  His empirical data seems fine, and statistical analysis is top notch.

And &quot;ignored&quot; might be too strong a word, but the role of the speculators was definitely downplayed.  The people who bought houses they couldn&#039;t afford got their scolding, as did the federal agencies that enabled it.  But the speculators who were just as big a part of the problem seemed to get off light, in my reading.  

In fact, the author himself confirms this: &quot;This report concludes that, in an attempt to increase home ownership, particularly by minorities and the less affl uent, virtually every branch of the government undertook an attack on underwriting standards starting in the early 1990s.&quot;

Seems analagous to saying that banks deserve to get robbed, if nobody is there to stop the criminals.</description>
		<content:encoded><![CDATA[<p>@wja4507 &#8211; Yes, I read the article.  His empirical data seems fine, and statistical analysis is top notch.</p>
<p>And &#8220;ignored&#8221; might be too strong a word, but the role of the speculators was definitely downplayed.  The people who bought houses they couldn&#8217;t afford got their scolding, as did the federal agencies that enabled it.  But the speculators who were just as big a part of the problem seemed to get off light, in my reading.  </p>
<p>In fact, the author himself confirms this: &#8220;This report concludes that, in an attempt to increase home ownership, particularly by minorities and the less affl uent, virtually every branch of the government undertook an attack on underwriting standards starting in the early 1990s.&#8221;</p>
<p>Seems analagous to saying that banks deserve to get robbed, if nobody is there to stop the criminals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wja4507</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55488</link>
		<dc:creator>wja4507</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55488</guid>
		<description>@mm - exactly what are the &quot;lot of other reasons&quot; that the professor ignored? Did you even read it? If so, show me where his empirical data is incorrect, or statistical analysis misses the mark. It&#039;s a fine article and I agree with Wick.</description>
		<content:encoded><![CDATA[<p>@mm &#8211; exactly what are the &#8220;lot of other reasons&#8221; that the professor ignored? Did you even read it? If so, show me where his empirical data is incorrect, or statistical analysis misses the mark. It&#8217;s a fine article and I agree with Wick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other RLS</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55454</link>
		<dc:creator>The Other RLS</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55454</guid>
		<description>I think I know this Prowness fellow.  He needs to be spending more time at his day job, which does not involve mortgages.</description>
		<content:encoded><![CDATA[<p>I think I know this Prowness fellow.  He needs to be spending more time at his day job, which does not involve mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55425</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55425</guid>
		<description>Seems like a rehash, along the lines of &quot;the whole economic crisis happened because Clinton wanted minorities in houses they couldn&#039;t afford&quot;, ignoring a lot of the other reasons.</description>
		<content:encoded><![CDATA[<p>Seems like a rehash, along the lines of &#8220;the whole economic crisis happened because Clinton wanted minorities in houses they couldn&#8217;t afford&#8221;, ignoring a lot of the other reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gs1s</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55420</link>
		<dc:creator>gs1s</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55420</guid>
		<description>Will read now, but it will be tough to top this one by Michael Lewis:

http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom</description>
		<content:encoded><![CDATA[<p>Will read now, but it will be tough to top this one by Michael Lewis:</p>
<p><a href="http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom" rel="nofollow">http://www.portfolio.com/news-markets/national-news/portfolio/2008/11/11/The-End-of-Wall-Streets-Boom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 84692</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55419</link>
		<dc:creator>84692</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55419</guid>
		<description>Damn you Josh.</description>
		<content:encoded><![CDATA[<p>Damn you Josh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Pearson</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55418</link>
		<dc:creator>Josh Pearson</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55418</guid>
		<description>Just reading the headline, I thought this was a follow up on Tim&#039;s &lt;i&gt;Frontburner For Your Ears&lt;/i&gt; post earlier.</description>
		<content:encoded><![CDATA[<p>Just reading the headline, I thought this was a follow up on Tim&#8217;s <i>Frontburner For Your Ears</i> post earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: km</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55407</link>
		<dc:creator>km</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55407</guid>
		<description>He does business lying down?</description>
		<content:encoded><![CDATA[<p>He does business lying down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeah, right</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55399</link>
		<dc:creator>yeah, right</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55399</guid>
		<description>This is a good example of why the Federal Reserve needs to be independent of political influences.

I&#039;d look at how Richard F. Syron, former head of Freddie Mac, was appointed president of the Boston Fed and put in the position of directing research towards presenting evidence that now seems not so independent.</description>
		<content:encoded><![CDATA[<p>This is a good example of why the Federal Reserve needs to be independent of political influences.</p>
<p>I&#8217;d look at how Richard F. Syron, former head of Freddie Mac, was appointed president of the Boston Fed and put in the position of directing research towards presenting evidence that now seems not so independent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incognizant</title>
		<link>http://frontburner.dmagazine.com/2008/12/11/anatomy-of-a-train-wreck/comment-page-1/#comment-55398</link>
		<dc:creator>Incognizant</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=17832#comment-55398</guid>
		<description>Well, if the guy has a lot of Prow, why not?</description>
		<content:encoded><![CDATA[<p>Well, if the guy has a lot of Prow, why not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/15 queries in 0.017 seconds using disk
Object Caching 336/342 objects using apc
Content Delivery Network via Rackspace Cloud Files: c0415030.cdn2.cloudfiles.rackspacecloud.com

Served from: frontburner.dmagazine.com @ 2012-02-10 00:20:19 -->
