<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discussion Topic: Paying to Park at DART Stations</title>
	<atom:link href="http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:59:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ArribraMibVat</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-52462</link>
		<dc:creator>ArribraMibVat</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-52462</guid>
		<description>Hello. It is test.</description>
		<content:encoded><![CDATA[<p>Hello. It is test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40283</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Aug 2008 02:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40283</guid>
		<description>Different Bill here,

I think DART numbers are higher in 2008 but not much. DART says that rail ridership is up 14% over last June. I believe that. Last June it rained like 2 feet. Who would want to ride the rails in that? It rained all day, everyday.

Overall DART numbers are skewed because they count each and every car that wanders into the Central Expressway HOV lane as ridership. Which is stupid.

The Mockingbird Station lot is always 1/2 empty. Just like it was last year.

Just like the &quot;other Bill&quot; in the comments here, I don&#039;t hold much faith in what DART says. They are masters of bending the truth.</description>
		<content:encoded><![CDATA[<p>Different Bill here,</p>
<p>I think DART numbers are higher in 2008 but not much. DART says that rail ridership is up 14% over last June. I believe that. Last June it rained like 2 feet. Who would want to ride the rails in that? It rained all day, everyday.</p>
<p>Overall DART numbers are skewed because they count each and every car that wanders into the Central Expressway HOV lane as ridership. Which is stupid.</p>
<p>The Mockingbird Station lot is always 1/2 empty. Just like it was last year.</p>
<p>Just like the &#8220;other Bill&#8221; in the comments here, I don&#8217;t hold much faith in what DART says. They are masters of bending the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40266</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40266</guid>
		<description>Pay to park is the way to go. Most large cities do that. Otherwise, all kinds of riff raff park in the free spots much to the annoyance of commuters. And if you disagree with me, well, you must be a boron!</description>
		<content:encoded><![CDATA[<p>Pay to park is the way to go. Most large cities do that. Otherwise, all kinds of riff raff park in the free spots much to the annoyance of commuters. And if you disagree with me, well, you must be a boron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40227</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40227</guid>
		<description>@Dallasite:  I don&#039;t know which trains you ride, but I tend to believe the DART employee&#039;s number.  I ride north in the morning and south in the afternoon, and I get checked on almost every trip.  And it&#039;s rare when someone gets pinched for not having their tickets/credentials.

@Bill:  I&#039;d like to see your stats, as well.  I can&#039;t speak for buses, but the trains are a lot more full than they were two years ago.</description>
		<content:encoded><![CDATA[<p>@Dallasite:  I don&#8217;t know which trains you ride, but I tend to believe the DART employee&#8217;s number.  I ride north in the morning and south in the afternoon, and I get checked on almost every trip.  And it&#8217;s rare when someone gets pinched for not having their tickets/credentials.</p>
<p>@Bill:  I&#8217;d like to see your stats, as well.  I can&#8217;t speak for buses, but the trains are a lot more full than they were two years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Memory</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40211</link>
		<dc:creator>Long Memory</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40211</guid>
		<description>Bill, I have to add that those figures are pre-gasoline price surge. In May, the trains were full. Since then the trains have been packed.</description>
		<content:encoded><![CDATA[<p>Bill, I have to add that those figures are pre-gasoline price surge. In May, the trains were full. Since then the trains have been packed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mediawonk</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40202</link>
		<dc:creator>mediawonk</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40202</guid>
		<description>Bill, can you cite your source on those stats?  I&#039;m no DART apologist, but anecdotal evidence and personal experience both suggest that the trains (and buses, to a lesser extent) are indeed more full than they were two years ago.  And their numbers seem to back that up.</description>
		<content:encoded><![CDATA[<p>Bill, can you cite your source on those stats?  I&#8217;m no DART apologist, but anecdotal evidence and personal experience both suggest that the trains (and buses, to a lesser extent) are indeed more full than they were two years ago.  And their numbers seem to back that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40195</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40195</guid>
		<description>&quot;Gasoline prices send ridership soaring....&quot;

False. In May (last figures I&#039;ve seen), DART carried less people than in May 2006. 

DART is an immensely successful PR agency, but when it comes to moving people they are one of the least efficient transit organizations in the world.</description>
		<content:encoded><![CDATA[<p>&#8220;Gasoline prices send ridership soaring&#8230;.&#8221;</p>
<p>False. In May (last figures I&#8217;ve seen), DART carried less people than in May 2006. </p>
<p>DART is an immensely successful PR agency, but when it comes to moving people they are one of the least efficient transit organizations in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallasite</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40176</link>
		<dc:creator>Dallasite</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40176</guid>
		<description>How about if they start actually charging to ride the trains?  I, laughingly, had a DART employee insist that they have a 96% compliance rate on their trains.  I very politely told him that he was full of **it.  

Since they run their trains on the honor system, I wonder if they&#039;ll handle parking the same way...</description>
		<content:encoded><![CDATA[<p>How about if they start actually charging to ride the trains?  I, laughingly, had a DART employee insist that they have a 96% compliance rate on their trains.  I very politely told him that he was full of **it.  </p>
<p>Since they run their trains on the honor system, I wonder if they&#8217;ll handle parking the same way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40171</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40171</guid>
		<description>Exurbs keep the toll roads a tollin&#039;!</description>
		<content:encoded><![CDATA[<p>Exurbs keep the toll roads a tollin&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://frontburner.dmagazine.com/2008/08/14/discussion-topic-paying-to-park-at-dart-stations/comment-page-1/#comment-40170</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 14 Aug 2008 18:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/?p=16231#comment-40170</guid>
		<description>Exurbs = freeloaders</description>
		<content:encoded><![CDATA[<p>Exurbs = freeloaders</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/15 queries in 0.011 seconds using disk
Object Caching 337/343 objects using apc
Content Delivery Network via Rackspace Cloud Files: c0415030.cdn2.cloudfiles.rackspacecloud.com

Served from: frontburner.dmagazine.com @ 2012-02-10 06:47:34 -->
