<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poor, Poor SMU Ponies</title>
	<atom:link href="http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:25:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EB</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26917</link>
		<dc:creator>EB</dc:creator>
		<pubDate>Fri, 09 May 2008 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26917</guid>
		<description>Now I am sure I&#039;m going to get slammed for mispelling the. Pease excuse me.</description>
		<content:encoded><![CDATA[<p>Now I am sure I&#8217;m going to get slammed for mispelling the. Pease excuse me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26916</link>
		<dc:creator>EB</dc:creator>
		<pubDate>Fri, 09 May 2008 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26916</guid>
		<description>GMOM, stop hating on SMU. you obviously live in HP. Do you have any idea how much revenue SMU brings on for the area?   A LOT. Having a college nearby your hometown is generally a huge asset and that stretches across teh country. Not everyone who goes to SMU is a &quot;snobby brat&quot; and you know it, so stop sounding dumb.  Just because you and your fellow HPers raised some &quot;snobby brats&quot; who choose to go to college a foot away from their parents doesn&#039;t mean that everyone there is like the some of the awful kids that HP produces.</description>
		<content:encoded><![CDATA[<p>GMOM, stop hating on SMU. you obviously live in HP. Do you have any idea how much revenue SMU brings on for the area?   A LOT. Having a college nearby your hometown is generally a huge asset and that stretches across teh country. Not everyone who goes to SMU is a &#8220;snobby brat&#8221; and you know it, so stop sounding dumb.  Just because you and your fellow HPers raised some &#8220;snobby brats&#8221; who choose to go to college a foot away from their parents doesn&#8217;t mean that everyone there is like the some of the awful kids that HP produces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMOM</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26874</link>
		<dc:creator>GMOM</dc:creator>
		<pubDate>Fri, 09 May 2008 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26874</guid>
		<description>Adam, couldn&#039;t have said it better.  CC - what explains so much?  Your statement &quot;but it continually and consistantly ranked in the top tier of many aspects&quot;...many aspects?  Well, name them, that was a really fuzzy statement.  Top tier of &quot;snobby brats&quot;?  Oiy!!!</description>
		<content:encoded><![CDATA[<p>Adam, couldn&#8217;t have said it better.  CC &#8211; what explains so much?  Your statement &#8220;but it continually and consistantly ranked in the top tier of many aspects&#8221;&#8230;many aspects?  Well, name them, that was a really fuzzy statement.  Top tier of &#8220;snobby brats&#8221;?  Oiy!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EB</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26869</link>
		<dc:creator>EB</dc:creator>
		<pubDate>Fri, 09 May 2008 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26869</guid>
		<description>Tons of people from &quot;beyond the five-state region&quot; know about SMU, I am from California and tons of smart and hardworking kids I know are coming to SMU every year from all over the State.  Thats just totally wrong.  And if you choose to go SMU after HPHS then obviously you signed up for 13th Grade. Give me a break and get out of your backyard.</description>
		<content:encoded><![CDATA[<p>Tons of people from &#8220;beyond the five-state region&#8221; know about SMU, I am from California and tons of smart and hardworking kids I know are coming to SMU every year from all over the State.  Thats just totally wrong.  And if you choose to go SMU after HPHS then obviously you signed up for 13th Grade. Give me a break and get out of your backyard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26748</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Thu, 08 May 2008 23:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26748</guid>
		<description>Cowboy- What a good comeback! Wow I&#039;m seriously impressed. I bet you learned that at good ole&#039; UT, huh? You are sooo smart.
Gmom- This explains so much!

...and as for all of this &quot;poor SMU&quot; bs, who cares? What&#039;s wrong with supporting a great school? Maybe we don&#039;t have the best football team, and maybe it is full of snobby brats, but it still is continually and consistently ranked in the top tier of many aspects.</description>
		<content:encoded><![CDATA[<p>Cowboy- What a good comeback! Wow I&#8217;m seriously impressed. I bet you learned that at good ole&#8217; UT, huh? You are sooo smart.<br />
Gmom- This explains so much!</p>
<p>&#8230;and as for all of this &#8220;poor SMU&#8221; bs, who cares? What&#8217;s wrong with supporting a great school? Maybe we don&#8217;t have the best football team, and maybe it is full of snobby brats, but it still is continually and consistently ranked in the top tier of many aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26733</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 May 2008 21:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26733</guid>
		<description>No knock to HPHS, by the way.  Best high school in the country, as far as I&#039;m concerned.  I&#039;m just saying college is supposed to be a step beyond.</description>
		<content:encoded><![CDATA[<p>No knock to HPHS, by the way.  Best high school in the country, as far as I&#8217;m concerned.  I&#8217;m just saying college is supposed to be a step beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26732</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 08 May 2008 21:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26732</guid>
		<description>I think the counterpoint here is that despite great strides in the past 20 years, SMU is still regarded as a joke school/party school by a lot of people, and beyond the five-state region, hardly anyone has ever heard of it (until recently, of course, what with the Bush Library situation).  I started out as an undergrad there myself, but it was just HP 13th grade, not really a collegiate-level experience, so I headed down to UT.  But that was 20 years ago, and like I say, great strides have been made at SMU since then, but the university leaders should have concentrated on maintaining that conservative internal growth strategy, based on merit and academnics, and not jumped for the gaudy external jewelry of the Bush Library like a fish for a shiny lure.  It will only serve to drag SMU&#039;s reputation downward again.</description>
		<content:encoded><![CDATA[<p>I think the counterpoint here is that despite great strides in the past 20 years, SMU is still regarded as a joke school/party school by a lot of people, and beyond the five-state region, hardly anyone has ever heard of it (until recently, of course, what with the Bush Library situation).  I started out as an undergrad there myself, but it was just HP 13th grade, not really a collegiate-level experience, so I headed down to UT.  But that was 20 years ago, and like I say, great strides have been made at SMU since then, but the university leaders should have concentrated on maintaining that conservative internal growth strategy, based on merit and academnics, and not jumped for the gaudy external jewelry of the Bush Library like a fish for a shiny lure.  It will only serve to drag SMU&#8217;s reputation downward again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboy 85</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26562</link>
		<dc:creator>Cowboy 85</dc:creator>
		<pubDate>Wed, 07 May 2008 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26562</guid>
		<description>Which means, Mustang Mania from way back, that your maids must be smarter than you.
Hook &#039;em!</description>
		<content:encoded><![CDATA[<p>Which means, Mustang Mania from way back, that your maids must be smarter than you.<br />
Hook &#8216;em!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustang Maniac from way back</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26548</link>
		<dc:creator>Mustang Maniac from way back</dc:creator>
		<pubDate>Wed, 07 May 2008 20:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26548</guid>
		<description>Yes but our maids went to UT.</description>
		<content:encoded><![CDATA[<p>Yes but our maids went to UT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/comment-page-1/#comment-26535</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 07 May 2008 19:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2008/05/06/poor-poor-smu-ponies/#comment-26535</guid>
		<description>As a rule what? Unlike many schools in the Southwest, student athletes at SMU or TCU cannot major in hospitality, sports management or health. They have to pony up to the curriculum of all the other students.

The numbers don&#039;t lie. The APR grade cards of D1 schools just came out and TCU, SMU rank the highest in this neck of the woods.


            Football  Mens BB  Womens BB
 Baylor 	938 	928 	967
Colorado 	929 	873* 	957
Iowa State 	927 	869* 	975
Kansas 	        919 	981 	930
Kansas State 	935 	880 	963
Missouri 	939 	957 	995
Nebraska 	941 	927 	981
Oklahoma 	942 	911* 	973
Oklahoma State 	935 	957 	914
Texas 	        942 	929 	974
Texas A&amp;M 	932 	912* 	948
Texas Tech 	928 	928 	987
TCU 	        959     922* 	943
SMU 	        945 	965 	969
North Texas 	917 	924 	979
UT-Arlington 	 	929 	912
National average 	934 	928 	960</description>
		<content:encoded><![CDATA[<p>As a rule what? Unlike many schools in the Southwest, student athletes at SMU or TCU cannot major in hospitality, sports management or health. They have to pony up to the curriculum of all the other students.</p>
<p>The numbers don&#8217;t lie. The APR grade cards of D1 schools just came out and TCU, SMU rank the highest in this neck of the woods.</p>
<p>            Football  Mens BB  Womens BB<br />
 Baylor 	938 	928 	967<br />
Colorado 	929 	873* 	957<br />
Iowa State 	927 	869* 	975<br />
Kansas 	        919 	981 	930<br />
Kansas State 	935 	880 	963<br />
Missouri 	939 	957 	995<br />
Nebraska 	941 	927 	981<br />
Oklahoma 	942 	911* 	973<br />
Oklahoma State 	935 	957 	914<br />
Texas 	        942 	929 	974<br />
Texas A&amp;M 	932 	912* 	948<br />
Texas Tech 	928 	928 	987<br />
TCU 	        959     922* 	943<br />
SMU 	        945 	965 	969<br />
North Texas 	917 	924 	979<br />
UT-Arlington 	 	929 	912<br />
National average 	934 	928 	960</p>
]]></content:encoded>
	</item>
</channel>
</rss>
