<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just a Wee Disparity in Incarceration Rates. Nothing to See Here. Move Along</title>
	<atom:link href="http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:59:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prettyphatpinky</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3546</link>
		<dc:creator>Prettyphatpinky</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3546</guid>
		<description>look at the mandatory minimums for crack vs. cocaine.</description>
		<content:encoded><![CDATA[<p>look at the mandatory minimums for crack vs. cocaine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.d.w...</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3488</link>
		<dc:creator>j.d.w...</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3488</guid>
		<description>&lt;a href=&quot;http://www.amazon.com/Freakonomics-Revised-Expanded-Economist-Everything/dp/0061234001/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1196977487&amp;sr=1-1&quot; rel=&quot;nofollow&quot;&gt;Freakonomics&lt;/a&gt;.  I&#039;m a bad speller.</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Freakonomics-Revised-Expanded-Economist-Everything/dp/0061234001/ref=pd_bbs_1?ie=UTF8&amp;s=books&amp;qid=1196977487&amp;sr=1-1" rel="nofollow">Freakonomics</a>.  I&#8217;m a bad speller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j.d.w...</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3487</link>
		<dc:creator>j.d.w...</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3487</guid>
		<description>Where&#039;s my copy of Frekanomics when i need it?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s my copy of Frekanomics when i need it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3480</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3480</guid>
		<description>P.S. Who wants to legalize&#039;em? Coke is cheaper and more plentiful the way things are.</description>
		<content:encoded><![CDATA[<p>P.S. Who wants to legalize&#8217;em? Coke is cheaper and more plentiful the way things are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3477</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3477</guid>
		<description>&lt;blockquote&gt;You could also say that Blacks use drugs at a rate of nine times higher than whites.&lt;/blockquote&gt;

You could also say that the moon is made of green cheese. You could also say white people are the most evolved race. You could also say that Doug is a trenchant observer of his times.</description>
		<content:encoded><![CDATA[<blockquote><p>You could also say that Blacks use drugs at a rate of nine times higher than whites.</p></blockquote>
<p>You could also say that the moon is made of green cheese. You could also say white people are the most evolved race. You could also say that Doug is a trenchant observer of his times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam M.</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3452</link>
		<dc:creator>Sam M.</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3452</guid>
		<description>Flame war in three...two...one...</description>
		<content:encoded><![CDATA[<p>Flame war in three&#8230;two&#8230;one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muffin man fan</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3451</link>
		<dc:creator>muffin man fan</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3451</guid>
		<description>You&#039;re right, Doug. I wish we&#039;d had more brave, intelligent people like you to stand up to those cowards who repealed Prohibition. Just because arbitrarily banning a commodity created a lucrative black market doesn&#039;t mean the ban was a bad idea.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Doug. I wish we&#8217;d had more brave, intelligent people like you to stand up to those cowards who repealed Prohibition. Just because arbitrarily banning a commodity created a lucrative black market doesn&#8217;t mean the ban was a bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3447</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3447</guid>
		<description>And how many of those incarcerated are repeat offenders, and how many that are given parole are first time offenders.

You can spin numbers any which way you want.

You could also say that Blacks use drugs at a rate of nine times higher than whites.

Drugs are becoming like immigration.  Just because we have a problem we are unwilling or unable to solve, let&#039;s legalize them.</description>
		<content:encoded><![CDATA[<p>And how many of those incarcerated are repeat offenders, and how many that are given parole are first time offenders.</p>
<p>You can spin numbers any which way you want.</p>
<p>You could also say that Blacks use drugs at a rate of nine times higher than whites.</p>
<p>Drugs are becoming like immigration.  Just because we have a problem we are unwilling or unable to solve, let&#8217;s legalize them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3440</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3440</guid>
		<description>I did a college paper on the disparity - it&#039;s been just a couple of years ago (ok, a few. Shut up.) 

There are a lot of factors that go into that figure. Sure, it would be easy to point and say it&#039;s racism, but economic and educational factors are also at play.

A black student, according to US Department of Justice statistics, are nearly twice as likely to drop out as a white student, at nearly 12 percent, and white students at about 6.8. According to census statistics, a drop out earns less than $28,000 a year - less than half what a person with a masters would make.

This means that, if you do the math, the probability of a black person accused of a crime having the money to pay for a decent defense - let alone an OJ defense - drops exponentially. 

There&#039;s also the sad economic fact that drug use is at a higher frequency among the very poor - again, higher drop out rate + less money = probably poor.</description>
		<content:encoded><![CDATA[<p>I did a college paper on the disparity &#8211; it&#8217;s been just a couple of years ago (ok, a few. Shut up.) </p>
<p>There are a lot of factors that go into that figure. Sure, it would be easy to point and say it&#8217;s racism, but economic and educational factors are also at play.</p>
<p>A black student, according to US Department of Justice statistics, are nearly twice as likely to drop out as a white student, at nearly 12 percent, and white students at about 6.8. According to census statistics, a drop out earns less than $28,000 a year &#8211; less than half what a person with a masters would make.</p>
<p>This means that, if you do the math, the probability of a black person accused of a crime having the money to pay for a decent defense &#8211; let alone an OJ defense &#8211; drops exponentially. </p>
<p>There&#8217;s also the sad economic fact that drug use is at a higher frequency among the very poor &#8211; again, higher drop out rate + less money = probably poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheKid</title>
		<link>http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/comment-page-1/#comment-3438</link>
		<dc:creator>TheKid</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/12/06/just-a-wee-disparity-in-incarceration-rates-nothing-to-see-here-move-along/#comment-3438</guid>
		<description>Another accomplishment for Ronnie Earle...</description>
		<content:encoded><![CDATA[<p>Another accomplishment for Ronnie Earle&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/15 queries in 0.017 seconds using disk
Object Caching 346/349 objects using apc
Content Delivery Network via Rackspace Cloud Files: c0415030.cdn2.cloudfiles.rackspacecloud.com

Served from: frontburner.dmagazine.com @ 2012-02-10 07:28:04 -->
