<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Bubble, Schmousing Bubble</title>
	<atom:link href="http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/</link>
	<description>FrontBurner® has been called the best blog in Dallas (repeatedly), a snarky celebration of ignorance, and a daily conversation about Dallas among the editors of D Magazine.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:59:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial experts &#171; Silence is Foo</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-1972</link>
		<dc:creator>Financial experts &#171; Silence is Foo</dc:creator>
		<pubDate>Wed, 14 Nov 2007 13:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-1972</guid>
		<description>[...] Financial&#160;experts  Every time I read an article like HSBC to Write Down Another 4.3 Billion I like to go back and read Housing Bubble, Schmousing Bubble.&#160; In the 5 weeks or so since the experts at Frontburner pronounced that the subprime crisis has peaked, major US banks have announced almost $50 billion in losses and writeoffs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial&nbsp;experts  Every time I read an article like HSBC to Write Down Another 4.3 Billion I like to go back and read Housing Bubble, Schmousing Bubble.&nbsp; In the 5 weeks or so since the experts at Frontburner pronounced that the subprime crisis has peaked, major US banks have announced almost $50 billion in losses and writeoffs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyon</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-553</link>
		<dc:creator>Gwyon</dc:creator>
		<pubDate>Fri, 12 Oct 2007 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-553</guid>
		<description>Greenspan has been dead on so far. I see no reason to doubt him.</description>
		<content:encoded><![CDATA[<p>Greenspan has been dead on so far. I see no reason to doubt him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrontBurner &#187; Blog Archive &#187; Home-Selling Slowdown Hits Homebuilders Hard</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-550</link>
		<dc:creator>FrontBurner &#187; Blog Archive &#187; Home-Selling Slowdown Hits Homebuilders Hard</dc:creator>
		<pubDate>Fri, 12 Oct 2007 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-550</guid>
		<description>[...] Yes, the local housing market is still doing just fine. But a local homebuilder, Centex, is feeling the pain. Centex has $1 billion in expenses it needs to write down. Ouch. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, the local housing market is still doing just fine. But a local homebuilder, Centex, is feeling the pain. Centex has $1 billion in expenses it needs to write down. Ouch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-433</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-433</guid>
		<description>Not to be Debbie Downer or anything, but mine has been on the market since March. It&#039;s in the Las Colinas area right around MacArthur and 635.</description>
		<content:encoded><![CDATA[<p>Not to be Debbie Downer or anything, but mine has been on the market since March. It&#8217;s in the Las Colinas area right around MacArthur and 635.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-429</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Oct 2007 18:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-429</guid>
		<description>Thanks.  One more question:  What area of town.  I have a home I am about to list in Grapevine and am concerned about the &quot;bubble&quot;.  Your experience is reassuring.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks.  One more question:  What area of town.  I have a home I am about to list in Grapevine and am concerned about the &#8220;bubble&#8221;.  Your experience is reassuring.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treyg</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-427</link>
		<dc:creator>treyg</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-427</guid>
		<description>Ours was above neighborhood comps, the one we bought was below.</description>
		<content:encoded><![CDATA[<p>Ours was above neighborhood comps, the one we bought was below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treyg</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-426</link>
		<dc:creator>treyg</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-426</guid>
		<description>Both went for asking price.</description>
		<content:encoded><![CDATA[<p>Both went for asking price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/comment-page-1/#comment-424</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 Oct 2007 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://frontburner.dmagazine.com/2007/10/08/housing-bubble-schmousing-bubble/#comment-424</guid>
		<description>Care to share the two listings?  Also, would you say that your old home sold for above/below/at average price?  Did you purchase for above/below/at average price?</description>
		<content:encoded><![CDATA[<p>Care to share the two listings?  Also, would you say that your old home sold for above/below/at average price?  Did you purchase for above/below/at average price?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/13 queries in 0.013 seconds using disk
Object Caching 308/311 objects using apc
Content Delivery Network via Rackspace Cloud Files: c0415030.cdn2.cloudfiles.rackspacecloud.com

Served from: frontburner.dmagazine.com @ 2012-02-10 03:04:35 -->
